The UNOnext Indoor Air Quality Monitor can continuously monitor real-time data for seven types of harmful indoor air factors. The detection range includes Carbon Monoxide (CO), Carbon Dioxide (CO2), Fine Suspended Particulates (PM2.5), and Suspended Particulates ( PM10), Formaldehyde (HCHO), Ozone (O3), Total Volatile Organic Compounds (TVOC) and Temperature, Humidity, Illuminance, etc.
UNOnext not only has a detection function, but it can also independently link ventilation equipment or integrate with central air conditioning. When indoor air quality turns poor, UNOnext immediately sets off an alarm and introduces fresh air to eliminate the bad indoor air. The innovative design of UNOnext also earns extra points for LEED green building standards and WELL healthy building standards.
Features
- Accurately detects indoor air factors that are harmful to health. Comes with third-party laboratory inspection certificate, and provides annual calibration services
- Plug and play, lets you quickly browse real-time indoor environment information
- Provides historical data trend and index analysis, cloud data storage
- Smart linked HVAC/fresh air system improves air quality
UNO Indoor Air Quality Monitoring
According to researchers, during 90% of the time we spend indoors, there are unhealthy air factors such as volatile organic compounds, suspended particulates, mold and others entering our trachea and lungs invisibly, and increasing our risk of respiratory diseases, reduced immunity, and cancer. Improving indoor air quality and creating a healthy living space are important keys to today’s architecture.
The UNO indoor air quality monitoring solution is in line with the WELL healthy building trend. It provides an intuitively operated smart management platform and mobile APP to continuously monitor air factors and environmental quality values, intelligently control fresh air equipment or HVAC systems, and improve poor air quality. Application fields cover office, education, public, healthcare, and residential buildings.
Monitor
Items | Measurement Range | Accuracy |
---|---|---|
Temperature | 0-50℃ | ±1℃ at 25℃ and 50% rH |
Humidity | 0-100%rH | ±5% at 25℃ and 50% rH |
CO2 | 350-10000ppm ± 30 ppm ± 3% | |
PM2.5 | 0-1000 ug/m3 | 0-100 ug/m3 ± 10 ug/m3, 100-1000 ug/m3 ± 10% |
PM10 | 0-1000 ug/m3 | Relative accuracy |
Luminance | 0-10000 lux | Relative accuracy |
HCHO | 0-5000 ppb | ±15% at 20~50℃ |
CO | 0-500 ppm | ±20 ppm or ±5% |
O3 | 0.5-10 ppm | Relative accuracy |
TVOC | 0-60000 ppb | ±15% in lab test (Ethanol) |
Ext. temp. | NTC 10k Thermistor | ±0.3℃ at 25℃ and 50% rH |
System Operation
Operation Range | 0℃ to 50℃, 10-90% RH, IP20 |
Storage temp. | -20℃ to 70℃ |
Power Requirements | source 1: 9-24 VDC +/- 10%; source 2: power adapter 12V/1A |
Power Consumption | Max 500mA@12VDC |
Digital Control Interface | DO x 4, Modbus RTU x 2 |
Dimensions | 14.2cm(L) x 6.8cm(w) x 4.2cm(D) |
Weight | 208 g |
Display | 1.0”OLED |
Accessories | Wall Mount, NTC thermistor (Optional) |
Language | Chinese, English, Japan |
Connectivity | RS485, Wi-Fi 2.4G 802.11 b/g/n, BLE5.1 |
Product No. | BLE | Wi-Fi | Temp./Humid. | PM2.5 | PM10 | CO2 | Lux | TVOC | HCHO | CO | O3* |
UNO-7TB | • | • | • | • | • | • | • | • | • | • | • |
UNO-6SW | • | • | • | • | • | • | • | • | • | • | |
UNO-9SW | • | • | • | • | • | • | • | • | • | • | • |
UNO-7HW | • | • | • | • | • | • | • | • | • | • | • |
UNO-10SW (Build to order) | • | • | • | • | • | • | • | • | • | • | • |
*Custom specifications according to project requirements